<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSurg &#187; Practice Guidelines</title>
	<atom:link href="http://jsurg.com/blog/category/practice-guidelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsurg.com</link>
	<description>{ JournAll of Surgery }</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Practice parameters for the management of rectal prolapse.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-the-management-of-rectal-prolapse/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-the-management-of-rectal-prolapse/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:08:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	
        Practice parameters for the management of rectal prolapse.
        Dis Colon Rectum. 2011 Nov;54(11):1339-46
        Authors:  Varma M, Rafferty J, Buie WD,  
        PMID: 21979176 [PubMed - indexed for MEDLINE]
    ]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Practice parameters for the management of rectal prolapse.</b></p>
<p>Dis Colon Rectum. 2011 Nov;54(11):1339-46</p>
<p>Authors:  Varma M, Rafferty J, Buie WD,  </p>
<p>PMID: 21979176 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-the-management-of-rectal-prolapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation and management of peripheral vascular injury. Part 1. Western Trauma Association/critical decisions in trauma.</title>
		<link>http://jsurg.com/blog/evaluation-and-management-of-peripheral-vascular-injury-part-1-western-trauma-associationcritical-decisions-in-trauma/</link>
		<comments>http://jsurg.com/blog/evaluation-and-management-of-peripheral-vascular-injury-part-1-western-trauma-associationcritical-decisions-in-trauma/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[J Trauma]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	
        Evaluation and management of peripheral vascular injury. Part 1. Western Trauma Association/critical decisions in trauma.
        J Trauma. 2011 Jun;70(6):1551-6
        Authors:  Feliciano DV, Moore FA, Moore EE, West MA, Davis JW, Cocanour...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Evaluation and management of peripheral vascular injury. Part 1. Western Trauma Association/critical decisions in trauma.</b></p>
<p>J Trauma. 2011 Jun;70(6):1551-6</p>
<p>Authors:  Feliciano DV, Moore FA, Moore EE, West MA, Davis JW, Cocanour CS, Kozar RA, McIntyre RC</p>
<p>PMID: 21817992 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/evaluation-and-management-of-peripheral-vascular-injury-part-1-western-trauma-associationcritical-decisions-in-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Practice Management Guidelines Work Group: update to practice management guidelines for prophylactic antibiotic use in open fractures.</title>
		<link>http://jsurg.com/blog/east-practice-management-guidelines-work-group-update-to-practice-management-guidelines-for-prophylactic-antibiotic-use-in-open-fractures/</link>
		<comments>http://jsurg.com/blog/east-practice-management-guidelines-work-group-update-to-practice-management-guidelines-for-prophylactic-antibiotic-use-in-open-fractures/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[J Trauma]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	
        East Practice Management Guidelines Work Group: update to practice management guidelines for prophylactic antibiotic use in open fractures.
        J Trauma. 2011 Mar;70(3):751-4
        Authors:  Hoff WS, Bonadies JA, Cachecho R, Dorlac WC
...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>East Practice Management Guidelines Work Group: update to practice management guidelines for prophylactic antibiotic use in open fractures.</b></p>
<p>J Trauma. 2011 Mar;70(3):751-4</p>
<p>Authors:  Hoff WS, Bonadies JA, Cachecho R, Dorlac WC</p>
<p>PMID: 21610369 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/east-practice-management-guidelines-work-group-update-to-practice-management-guidelines-for-prophylactic-antibiotic-use-in-open-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma association of Canada Pediatric Subcommittee National Pediatric Cervical Spine Evaluation Pathway: consensus guidelines.</title>
		<link>http://jsurg.com/blog/trauma-association-of-canada-pediatric-subcommittee-national-pediatric-cervical-spine-evaluation-pathway-consensus-guidelines/</link>
		<comments>http://jsurg.com/blog/trauma-association-of-canada-pediatric-subcommittee-national-pediatric-cervical-spine-evaluation-pathway-consensus-guidelines/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:22:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[J Trauma]]></category>
		<category><![CDATA[Practice Guidelines]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	
        Trauma association of Canada Pediatric Subcommittee National Pediatric Cervical Spine Evaluation Pathway: consensus guidelines.
        J Trauma. 2011 Apr;70(4):873-84
        Authors:  Chung S, Mikrogianakis A, Wales PW, Dirks P, Shroff M, ...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/></tr>
</table>
<p><b>Trauma association of Canada Pediatric Subcommittee National Pediatric Cervical Spine Evaluation Pathway: consensus guidelines.</b></p>
<p>J Trauma. 2011 Apr;70(4):873-84</p>
<p>Authors:  Chung S, Mikrogianakis A, Wales PW, Dirks P, Shroff M, Singhal A, Grant V, Hancock BJ, Creery D, Atkinson J, St-Vil D, Crevier L, Yanchar N, Hayashi A, Mehta V, Carey T, Dhanani S, Siemens R, Singh S, Price D</p>
<p>The Institute of Medicine calls for the use of clinical guidelines and practice parameters to promote &#8220;best practices&#8221; and improve patient outcomes. In 2006, The Trauma Association of Canada Pediatric Committee set out to create an evidence-based, national pediatric cervical spine (c-spine) clearance guideline based on the literature, existing algorithms from each pediatric trauma center and from expert opinion from across Canada.</p>
<p>PMID: 21610393 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/trauma-association-of-canada-pediatric-subcommittee-national-pediatric-cervical-spine-evaluation-pathway-consensus-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for clinical care: anti-infective agents for intra-abdominal infection. A Surgical Infection Society policy statement.</title>
		<link>http://jsurg.com/blog/guidelines-for-clinical-care-anti-infective-agents-for-intra-abdominal-infection-a-surgical-infection-society-policy-statement/</link>
		<comments>http://jsurg.com/blog/guidelines-for-clinical-care-anti-infective-agents-for-intra-abdominal-infection-a-surgical-infection-society-policy-statement/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:34 +0000</pubDate>
		<dc:creator>Bohnen JM, Solomkin JS, Dellinger EP, Bjornson HS, Page CP</dc:creator>
				<category><![CDATA[Arch Surg]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Guidelines for clinical care: anti-infective agents for intra-abdominal infection. A Surgical Infection Society policy statement.
        Arch Surg. 1992 Jan;127(1):83-9; discussion 89
        Authors:  Bohnen JM, Solomkin JS...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1734854">Related Articles</a></td>
</tr>
</table>
<p><b>Guidelines for clinical care: anti-infective agents for intra-abdominal infection. A Surgical Infection Society policy statement.</b></p>
<p>Arch Surg. 1992 Jan;127(1):83-9; discussion 89</p>
<p>Authors:  Bohnen JM, Solomkin JS, Dellinger EP, Bjornson HS, Page CP</p>
<p>Several antibiotics have been marketed for therapeutic use in intra-abdominal infection. Often, these agents do not provide a sufficient spectrum activity against both facultative and obligate anaerobic gram-negative organisms, or have certain toxic effects that would not otherwise support their use. Guidelines have been developed for selection of antibiotic therapy for intra-abdominal infections and are presented as a statement of the Surgical Infection Society endorsed by the Executive Council. These guidelines are restricted to infections derived from the gastrointestinal tract and deal with those microorganisms commonly seen in such infections. The recommendations are based on in vitro activity against enteric bacteria, experience in animal models, and documented efficacy in clinical trials. Other concerns regarding pharmacokinetics, mechanisms of action, microbial resistance, and safety were also used in the formation of these guidelines. For community-acquired infections of mild to moderate severity, single-agent therapy with cefoxitin, cefotetan, or cefmetazole or ticarcillin-clavulanic acid is recommended. For more severe infections, single-agent therapy with carbapenems (imipenem/cilastatin) or combination therapy with either a third-generation cephalosporin, a monobactam (aztreonam), or an aminoglycoside plus clindamycin or metronidazole is recommended. Regimens with little or no activity against facultative gram-negative rods or anaerobic gram-negative rods are not considered acceptable.</p>
<p>PMID: 1734854 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/guidelines-for-clinical-care-anti-infective-agents-for-intra-abdominal-infection-a-surgical-infection-society-policy-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surgical Infection Society&#8217;s policy on human immunodeficiency virus and hepatitis B and C infection. The Ad Hoc Committee on Acquired Immunodeficiency Syndrome and Hepatitis.</title>
		<link>http://jsurg.com/blog/the-surgical-infection-societys-policy-on-human-immunodeficiency-virus-and-hepatitis-b-and-c-infection-the-ad-hoc-committee-on-acquired-immunodeficiency-syndrome-and-hepatitis/</link>
		<comments>http://jsurg.com/blog/the-surgical-infection-societys-policy-on-human-immunodeficiency-virus-and-hepatitis-b-and-c-infection-the-ad-hoc-committee-on-acquired-immunodeficiency-syndrome-and-hepatitis/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:34 +0000</pubDate>
		<dc:creator>Davis JM, Demling RH, Lewis FR, Hoover E, Waymack JP</dc:creator>
				<category><![CDATA[Arch Surg]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        The Surgical Infection Society's policy on human immunodeficiency virus and hepatitis B and C infection. The Ad Hoc Committee on Acquired Immunodeficiency Syndrome and Hepatitis.
        Arch Surg. 1992 Feb;127(2):218-21
    ...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1540101">Related Articles</a></td>
</tr>
</table>
<p><b>The Surgical Infection Society&#8217;s policy on human immunodeficiency virus and hepatitis B and C infection. The Ad Hoc Committee on Acquired Immunodeficiency Syndrome and Hepatitis.</b></p>
<p>Arch Surg. 1992 Feb;127(2):218-21</p>
<p>Authors:  Davis JM, Demling RH, Lewis FR, Hoover E, Waymack JP</p>
<p>The Ad Hoc Committee on Acquired Immunodeficiency Syndrome and Hepatitis of The Surgical Infection Society has outlined its policy regarding three deadly blood-borne viral infections. The risk of transmission of these microbes, the role of preoperative testing, the problem of the human immunodeficiency virus-infected surgeon, and conduct in the operating room are discussed.</p>
<p>PMID: 1540101 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/the-surgical-infection-societys-policy-on-human-immunodeficiency-virus-and-hepatitis-b-and-c-infection-the-ad-hoc-committee-on-acquired-immunodeficiency-syndrome-and-hepatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice parameters for the management of anal fissure. The Standards Task Force American Society of Colon and Rectal Surgeons.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-the-management-of-anal-fissure-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-the-management-of-anal-fissure-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:33 +0000</pubDate>
		<dc:creator>Rosen L, Abel ME, Gordon PH, Denstman FJ, Fleshman JW, Hicks TC, Huber PJ, Kennedy HL, Levin SE, Nicholson JD</dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Practice parameters for the management of anal fissure. The Standards Task Force American Society of Colon and Rectal Surgeons.
        Dis Colon Rectum. 1992 Feb;35(2):206-8
        Authors:  Rosen L, Abel ME, Gordon PH, Den...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1735328">Related Articles</a></td>
</tr>
</table>
<p><b>Practice parameters for the management of anal fissure. The Standards Task Force American Society of Colon and Rectal Surgeons.</b></p>
<p>Dis Colon Rectum. 1992 Feb;35(2):206-8</p>
<p>Authors:  Rosen L, Abel ME, Gordon PH, Denstman FJ, Fleshman JW, Hicks TC, Huber PJ, Kennedy HL, Levin SE, Nicholson JD</p>
<p>It should be recognized that these guidelines should not be deemed inclusive of all proper methods of care or exclusive of methods of care reasonably directed to obtaining the same results. The ultimate judgment regarding the propriety of any specific procedure must be made by the physician in light of all of the circumstances presented by the individual patient.</p>
<p>PMID: 1735328 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-the-management-of-anal-fissure-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice parameters for antibiotic prophylaxis to prevent infective endocarditis or infected prosthesis during colon and rectal endoscopy. The American Society of Colon and Rectal Surgeons.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-to-prevent-infective-endocarditis-or-infected-prosthesis-during-colon-and-rectal-endoscopy-the-american-society-of-colon-and-rectal-surgeons/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-to-prevent-infective-endocarditis-or-infected-prosthesis-during-colon-and-rectal-endoscopy-the-american-society-of-colon-and-rectal-surgeons/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:33 +0000</pubDate>
		<dc:creator>PubMed: practice guidelines ...</dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Practice parameters for antibiotic prophylaxis to prevent infective endocarditis or infected prosthesis during colon and rectal endoscopy. The American Society of Colon and Rectal Surgeons.
        Dis Colon Rectum. 1992 Mar;...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1740077">Related Articles</a></td>
</tr>
</table>
<p><b>Practice parameters for antibiotic prophylaxis to prevent infective endocarditis or infected prosthesis during colon and rectal endoscopy. The American Society of Colon and Rectal Surgeons.</b></p>
<p>Dis Colon Rectum. 1992 Mar;35(3):277</p>
<p>Authors: </p>
</p>
<p>PMID: 1740077 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-to-prevent-infective-endocarditis-or-infected-prosthesis-during-colon-and-rectal-endoscopy-the-american-society-of-colon-and-rectal-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice parameters for antibiotic prophylaxis&#8211;supporting documentation. The Standards Task Force. American Society of Colon and Rectal Surgeons.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-supporting-documentation-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-supporting-documentation-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:32 +0000</pubDate>
		<dc:creator>PubMed: practice guidelines ...</dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Practice parameters for antibiotic prophylaxis--supporting documentation. The Standards Task Force. American Society of Colon and Rectal Surgeons.
        Dis Colon Rectum. 1992 Mar;35(3):278-85
        Authors: 
        
   ...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1740078">Related Articles</a></td>
</tr>
</table>
<p><b>Practice parameters for antibiotic prophylaxis&#8211;supporting documentation. The Standards Task Force. American Society of Colon and Rectal Surgeons.</b></p>
<p>Dis Colon Rectum. 1992 Mar;35(3):278-85</p>
<p>Authors: </p>
</p>
<p>PMID: 1740078 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-antibiotic-prophylaxis-supporting-documentation-the-standards-task-force-american-society-of-colon-and-rectal-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice parameters for the detection of colorectal neoplasms. The American Society of Colon and Rectal Surgeons.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-the-american-society-of-colon-and-rectal-surgeons/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-the-american-society-of-colon-and-rectal-surgeons/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:32 +0000</pubDate>
		<dc:creator>PubMed: practice guidelines ...</dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Practice parameters for the detection of colorectal neoplasms. The American Society of Colon and Rectal Surgeons.
        Dis Colon Rectum. 1992 Apr;35(4):389-90
        Authors: 
        
        PMID: 1582363 [PubMed - inde...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1582363">Related Articles</a></td>
</tr>
</table>
<p><b>Practice parameters for the detection of colorectal neoplasms. The American Society of Colon and Rectal Surgeons.</b></p>
<p>Dis Colon Rectum. 1992 Apr;35(4):389-90</p>
<p>Authors: </p>
</p>
<p>PMID: 1582363 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-the-american-society-of-colon-and-rectal-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice parameters for the detection of colorectal neoplasms&#8211;supporting documentation. The Standards Task Force. AmericanSociety of Colon and Rectal Surgeons.</title>
		<link>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-supporting-documentation-the-standards-task-force-americansociety-of-colon-and-rectal-surgeons/</link>
		<comments>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-supporting-documentation-the-standards-task-force-americansociety-of-colon-and-rectal-surgeons/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:32 +0000</pubDate>
		<dc:creator>Rosen L, Abel ME, Gordon PH, Denstman FJ, Fleshman JW, Hicks TC, Huber PJ, Kennedy HL, Levin SE, Nicholson JD</dc:creator>
				<category><![CDATA[Dis Colon Rectum]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Practice parameters for the detection of colorectal neoplasms--supporting documentation. The Standards Task Force. AmericanSociety of Colon and Rectal Surgeons.
        Dis Colon Rectum. 1992 Apr;35(4):391-4
        Authors: ...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1582364">Related Articles</a></td>
</tr>
</table>
<p><b>Practice parameters for the detection of colorectal neoplasms&#8211;supporting documentation. The Standards Task Force. AmericanSociety of Colon and Rectal Surgeons.</b></p>
<p>Dis Colon Rectum. 1992 Apr;35(4):391-4</p>
<p>Authors:  Rosen L, Abel ME, Gordon PH, Denstman FJ, Fleshman JW, Hicks TC, Huber PJ, Kennedy HL, Levin SE, Nicholson JD</p>
</p>
<p>PMID: 1582364 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/practice-parameters-for-the-detection-of-colorectal-neoplasms-supporting-documentation-the-standards-task-force-americansociety-of-colon-and-rectal-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ injury scaling. III: Chest wall, abdominal vascular, ureter, bladder, and urethra.</title>
		<link>http://jsurg.com/blog/organ-injury-scaling-iii-chest-wall-abdominal-vascular-ureter-bladder-and-urethra/</link>
		<comments>http://jsurg.com/blog/organ-injury-scaling-iii-chest-wall-abdominal-vascular-ureter-bladder-and-urethra/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:31 +0000</pubDate>
		<dc:creator>Moore EE, Cogbill TH, Jurkovich GJ, McAninch JW, Champion HR, Gennarelli TA, Malangoni MA, Shackford SR, Trafton PG</dc:creator>
				<category><![CDATA[J Trauma]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Organ injury scaling. III: Chest wall, abdominal vascular, ureter, bladder, and urethra.
        J Trauma. 1992 Sep;33(3):337-9
        Authors:  Moore EE, Cogbill TH, Jurkovich GJ, McAninch JW, Champion HR, Gennarelli TA, Ma...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=1404499">Related Articles</a></td>
</tr>
</table>
<p><b>Organ injury scaling. III: Chest wall, abdominal vascular, ureter, bladder, and urethra.</b></p>
<p>J Trauma. 1992 Sep;33(3):337-9</p>
<p>Authors:  Moore EE, Cogbill TH, Jurkovich GJ, McAninch JW, Champion HR, Gennarelli TA, Malangoni MA, Shackford SR, Trafton PG</p>
</p>
<p>PMID: 1404499 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/organ-injury-scaling-iii-chest-wall-abdominal-vascular-ureter-bladder-and-urethra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimicrobial prophylaxis for surgical wounds. Guidelines for clinical care.</title>
		<link>http://jsurg.com/blog/antimicrobial-prophylaxis-for-surgical-wounds-guidelines-for-clinical-care/</link>
		<comments>http://jsurg.com/blog/antimicrobial-prophylaxis-for-surgical-wounds-guidelines-for-clinical-care/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:31 +0000</pubDate>
		<dc:creator>Page CP, Bohnen JM, Fletcher JR, McManus AT, Solomkin JS, Wittmann DH</dc:creator>
				<category><![CDATA[Arch Surg]]></category>
		<category><![CDATA[Practice Guidelines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
	Related Articles
        Antimicrobial prophylaxis for surgical wounds. Guidelines for clinical care.
        Arch Surg. 1993 Jan;128(1):79-88
        Authors:  Page CP, Bohnen JM, Fletcher JR, McManus AT, Solomkin JS, Wittmann DH
        Prophylacti...]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=8418785">Related Articles</a></td>
</tr>
</table>
<p><b>Antimicrobial prophylaxis for surgical wounds. Guidelines for clinical care.</b></p>
<p>Arch Surg. 1993 Jan;128(1):79-88</p>
<p>Authors:  Page CP, Bohnen JM, Fletcher JR, McManus AT, Solomkin JS, Wittmann DH</p>
<p>Prophylactic administration of antibiotics can decrease postoperative morbidity, shorten hospitalization, and reduce the overall costs attributable to infections. Principles of prophylaxis include providing effective levels of antibiotics in the decisive interval, and, in most instances, limiting the course to intraoperative coverage only. Use in The National Research Council clean contaminated operations is appropriate and, in many instances, has been proven beneficial. Antibiotic prophylaxis is also indicated for clean operations, such as those involved with insertion of prosthetic devices, that are associated with low infection risk and high morbidity. Extension of antibiotic prophylaxis to other categories of clean wounds should be limited to patients with two or more risk factors established by criteria in the study of the efficacy of nosocomial infection control (SENIC) because the baseline infection rate in these patients is high enough to justify their use. Cefazolin (or cefoxitin when anaerobic coverage is necessary) remains the mainstay of prophylactic therapy. Selection of an alternate agent should be based on specific contraindications, local infection control surveillance data, and the results of clinical trials. Newer criteria for determining the risk of &#8220;site infection&#8221; (wound and intracavitary) are in evolution and may lead to modification of these recommendations over the next several years.</p>
<p>PMID: 8418785 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://jsurg.com/blog/antimicrobial-prophylaxis-for-surgical-wounds-guidelines-for-clinical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallstones and laparoscopic cholecystectomy. NIH Consensus Development Panel on Gallstones and Laparoscopic Cholecystectomy.</title>
		<link>http://jsurg.com/blog/gallstones-and-laparoscopic-cholecystectomy-nih-consensus-development-panel-on-gallstones-and-laparoscopic-cholecystectomy/</link>
		<comments>http://jsurg.com/blog/gallstones-and-laparoscopic-cholecystectomy-nih-consensus-development-panel-on-gallstones-and-laparoscopic-cholecystectomy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:54:30 +0000</pubDate>
